XL600 Air Purifier
Technical Specifications
| Model No. | XL600 |
| CADR | 300 |
| Area Cover range | 450 sq. ft |
| Voltage | 220V |
| Power | 40W |
| Product Size (mm) | 350x180x580 mm |
| Net Weight | 7.0 Kg |
| Timer | 1 to 8 hrs. |
| Modes | 3 Modes : Auto/Manual/Sleep |
| CADR | 270 m3/hr |
| Noise Level | Less than 50dp |
| Ions | 100,0000 ions/cc |
| Filters | -Photo Catalyst filter -Anti bacterial Pre filter -True HEPA filter -UV light -Activated Carbon filter -loniser |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
WhatsApp us
Namibind FGK-320 Document Hot & Cold Laminator with 320mm Max Width and 250 Micron Thickness
Namibind F4560 Flatbed Digital Die Cutter | Double Head | 600×450mm Max Size | 2000g Max Force | Vacuum Adsorbing | Touch Screen Control | 0.01mm Precision | 800/700 mm/s Speed | U Disk/WiFi/USB Connectivity 







There are no reviews yet.